All
| Date | Time | Title | Type of Event | Room/Venue |
|---|---|---|---|---|
| Wed, 11/12/2019 | 09:00 - 10:00 | G77 and China - Daily coordination meeting | Meeting Room 25 | |
| Wed, 11/12/2019 | 09:00 - 10:00 | RINGO - Daily Coordination Meeting | TORRES DEL PAINE | |
| Wed, 11/12/2019 | 09:00 - 10:00 | ENGO - CAN - Daily Coordination Meeting | Side Event Room 6 | |
| Wed, 11/12/2019 | 09:00 - 10:00 | IPO - Daily Coordination Meeting | Side Event Room 2 | |
| Wed, 11/12/2019 | 09:00 - 10:00 | LGMA - Daily Coordination Meeting | RAPA NUI-Action Hub | |
| Wed, 11/12/2019 | 09:00 - 10:00 | BINGO - Daily Coordination Meeting | Side Event Room 1 | |
| Wed, 11/12/2019 | 09:00 - 10:00 | FARMERS - Daily Coordination Meeting | Side Event Room 4 | |
| Wed, 11/12/2019 | 09:00 - 10:00 | COMIFAC coordination meeting | Meeting Room 3 | |
| Wed, 11/12/2019 | 09:00 - 10:00 | Environmental Integrity Group - Daily Meeting | Meeting Room 16 | |
| Wed, 11/12/2019 | 08:00 - 09:00 | African Group - Daily coordination meeting | Meeting Room 25 | |
| Wed, 11/12/2019 | 08:00 - 10:00 | WGC - Daily Coordination Meeting | Side Event Room 3 | |
| Wed, 11/12/2019 | 08:00 - 09:00 | SIDS - Daily coordination meeting | Meeting Room 26 | |
| Wed, 11/12/2019 | 08:00 - 09:00 | AILAC Daily Coordination Meeting | Meeting Room 8 | |
| Wed, 11/12/2019 | 10:00 - 13:00 | Climate Action Studio | Climate Action Studio | |
| Wed, 11/12/2019 | 10:00 - 11:30 | Presidency consultations on report and terms of reference of the Consultative Group of Experts | Meeting Room 5 | |
| Wed, 11/12/2019 | 10:00 - 18:00 | High-level segment | LOA | |
| Wed, 11/12/2019 | 10:00 - 10:30 | Ministerial consultations on decisions 1/CP.25, 1/CMA.2 and 1/CMP.15 | Meeting Room 27 | |
| Wed, 11/12/2019 | 10:00 - 13:00 | COP25 Stocktake on Pre-2020 Implementation Ambition, High Level Meeting | BAKER | |
| Wed, 11/12/2019 | 10:00 - 10:30 | World Bioenergy Association: Bioenergy and its crucial role in global energy and climate mix | MOCHA | |
| Wed, 11/12/2019 | 10:00 - 10:30 | UNEP: Launch of 2019 Global Status Report for Buildings and Construction | CHILOE |
Back to top